Item Database
Tenderberry - Dimraeth Item
A soft, crimson berry known for its subtle sweetness and healing warmth.

| Field | Value |
|---|---|
| Internal ID | Tenderberry |
| Item type | Resource |
| Official name | Tenderberry |
| Also in | 简体中文:嫩浆果 |
Description
A soft, crimson berry known for its subtle sweetness and healing warmth.
Effect
Restores Nourishment.
Item stats
| Field | Value |
|---|---|
| Buy price | 5 gold |
| Sell price | 1 gold |
| Stack limit | 99 |
| Weight | 1 |
| Durability | 100 |
Food effects
Restores nourishment for 30 min.
Used in crafting
| Crafts into | Amount needed | Station | Time |
|---|---|---|---|
| Burn Salve | 3 | No station required | 2 s |
| Burn Salve +1 | 5 | No station required | — |
| Burn Salve +2 | 5 | No station required | — |
| Burn Salve +3 | 5 | No station required | — |
| Burn Salve +4 | 5 | No station required | — |
| Burn Salve +5 | 5 | No station required | — |
| Frostbound Potion | 3 | General crafting | 5 s |
| Frostbound Potion +1 | 5 | General crafting | — |
| Frostbound Potion +2 | 5 | General crafting | — |
| Frostbound Potion +3 | 5 | General crafting | — |
| Frostbound Potion +4 | 5 | General crafting | — |
| Frostbound Potion +5 | 5 | General crafting | — |
| Inoculation Potion | 3 | General crafting | 5 s |
| Inoculation Potion +1 | 5 | General crafting | — |
| Inoculation Potion +2 | 5 | General crafting | — |
| Inoculation Potion +3 | 5 | General crafting | — |
| Inoculation Potion +4 | 5 | General crafting | — |
| Inoculation Potion +5 | 5 | General crafting | — |
| Kindling Potion | 3 | General crafting | 5 s |
| Kindling Potion +1 | 5 | General crafting | — |
| Kindling Potion +2 | 5 | General crafting | — |
| Kindling Potion +3 | 5 | General crafting | — |
| Kindling Potion +4 | 5 | General crafting | — |
| Kindling Potion +5 | 5 | General crafting | — |
| Light Bandages | 3 | No station required | 5 s |
| Light Bandages +1 | 5 | No station required | — |
| Light Bandages +2 | 5 | No station required | — |
| Light Bandages +3 | 5 | No station required | — |
| Light Bandages +4 | 5 | No station required | — |
| Light Bandages +5 | 5 | No station required | — |
| Minor Health Throwflask +1 | 5 | No station required | — |
| Minor Health Throwflask +2 | 5 | No station required | — |
| Minor Health Throwflask +3 | 5 | No station required | — |
| Minor Health Throwflask +4 | 5 | No station required | — |
| Minor Health Throwflask +5 | 5 | No station required | — |
| Poison Cure | 3 | General crafting | 5 s |
| Poison Cure +1 | 5 | General crafting | — |
| Poison Cure +2 | 5 | General crafting | — |
| Poison Cure +3 | 5 | General crafting | — |
| Poison Cure +4 | 5 | General crafting | — |
| Poison Cure +5 | 5 | General crafting | — |
| Spellbook Combat Medic | 5 | Advanced alchemy II | 1 s |
| Tenderberry Tea | 1 | No station required | 5 s |
| Weak Health Extract | 3 | No station required | 5 s |
| Weak Health Extract +1 | 5 | General crafting | — |
| Weak Health Extract +2 | 5 | General crafting | — |
| Weak Health Extract +3 | 5 | General crafting | — |
| Weak Health Extract +4 | 5 | General crafting | — |
| Weak Health Extract +5 | 5 | General crafting | — |
Unlocks crafting
Codex entry
A soft, crimson berry known for its subtle sweetness and healing warmth.
About this data
Data compiled from official in-game sources. Names, descriptions and effects use the game’s own English text. Stats reflect the current game version and may change with updates.
Related Entries
Advertisement
Was this helpful?
Thanks for the feedback!