Item Database
Stone - Dimraeth Item
Finely crushed stone gathered from excavation sites across Mirkea.

| Field | Value |
|---|---|
| Internal ID | Stone |
| Item type | Resource |
| Official name | Stone |
| Also in | 简体中文:石料 |
Description
Finely crushed stone gathered from excavation sites across Mirkea.
Item stats
| Field | Value |
|---|---|
| Buy price | 5 gold |
| Sell price | 1 gold |
| Stack limit | 99 |
| Weight | 5 |
| Durability | 100 |
Used in crafting
| Crafts into | Amount needed | Station | Time |
|---|---|---|---|
| Spellbook Bash | 3 | Advanced alchemy II | 1 s |
| Spellbook Meteorite | 5 | Advanced alchemy | 1 s |
| Spellbook Shockwave | 5 | Advanced alchemy II | 1 s |
| Stone Nails | 1 | Tool crafting | 1 s |
| Stone Pickaxe | 1 | Tool crafting | 5 s |
| Stone Throwing Knife | 3 | No station required | 2 s |
| Stone Throwing Knife +1 | 5 | No station required | — |
| Stone Throwing Knife +2 | 5 | No station required | — |
| Stone Throwing Knife +3 | 5 | No station required | — |
| Stone Throwing Knife +4 | 5 | No station required | — |
| Stone Throwing Knife +5 | 5 | No station required | — |
| Stone Woodcutting Axe | 3 | Tool crafting | 5 s |
Codex entry
Finely crushed stone gathered from excavation sites across Mirkea.
About this data
Data compiled from official in-game sources. Names, descriptions and effects use the game’s own English text. Stats reflect the current game version and may change with updates.
Related Entries
Advertisement
Was this helpful?
Thanks for the feedback!