Item Database
Rough Paper - Dimraeth Item
Magically infused tattered paper, barely intact, but still useful.

| Field | Value |
|---|---|
| Internal ID | RoughPaper |
| Item type | Resource |
| Official name | Rough Paper |
| Also in | 简体中文:粗糙纸张 |
Description
Magically infused tattered paper, barely intact, but still useful.
Item stats
| Field | Value |
|---|---|
| Buy price | 1 gold |
| Sell price | 1 gold |
| Stack limit | 99 |
| Weight | 1 |
| Durability | 100 |
How to craft
| Field | Value |
|---|---|
| Crafting station | No station required |
| Crafting time | 2 s |
| Proficiency | None |
Ingredients
| Ingredient | Amount |
|---|---|
| Linen | 1 |
| Thaumablossom | 1 |
| Water | 1 |
Used in crafting
| Crafts into | Amount needed | Station | Time |
|---|---|---|---|
| Spellbook Adrenaline | 3 | Advanced alchemy II | 1 s |
| Spellbook Aetherfang Phalanx | 5 | Alchemy station | 1 s |
| Spellbook Alpha Howl | 3 | Alchemy station | 1 s |
| Spellbook Barrier | 3 | Advanced alchemy | 1 s |
| Spellbook Bash | 1 | Advanced alchemy II | 1 s |
| Spellbook Black Hole | 5 | Advanced alchemy | 1 s |
| Spellbook Bramble Fan | 5 | Alchemy station | 1 s |
| Spellbook Circle of Magic | 3 | Advanced alchemy | 1 s |
| Spellbook Clear Water | 3 | Advanced alchemy | 1 s |
| Spellbook Combat Medic | 3 | Advanced alchemy II | 1 s |
| Spellbook Conflagration | 1 | Advanced alchemy | 1 s |
| Spellbook Crippling Strike | 3 | Advanced alchemy II | 1 s |
| Spellbook Devour | 5 | Alchemy station | 1 s |
| Spellbook Empower Ally | 3 | Alchemy station | 1 s |
| Spellbook Entangling Roots | 3 | Alchemy station | 1 s |
| Spellbook Erupt | 3 | Alchemy station | 1 s |
| Spellbook Fireburst | 1 | Advanced alchemy | 1 s |
| Spellbook Flaming Strike | 1 | Advanced alchemy II | 1 s |
| Spellbook Frenzied Slashes | 5 | Alchemy station | 1 s |
| Spellbook Frozen Strike | 1 | Advanced alchemy II | 1 s |
| Spellbook Goblin Toss | 5 | Alchemy station | 1 s |
| Spellbook Gust | 1 | Advanced alchemy | 1 s |
| Spellbook Heavy Strike | 1 | Advanced alchemy II | 1 s |
| Spellbook Infectious Swarm | 3 | Advanced alchemy | 1 s |
| Spellbook Junk Hail | 5 | Alchemy station | 1 s |
| Spellbook Meteorite | 5 | Advanced alchemy | 1 s |
| Spellbook Poison Mist | 3 | Alchemy station | 1 s |
| Spellbook Rejection | 3 | Advanced alchemy | 1 s |
| Spellbook Ripple | 3 | Advanced alchemy | 1 s |
| Spellbook Sap Artillery | 5 | Alchemy station | 1 s |
| Spellbook Savage Claw | 3 | Alchemy station | 1 s |
| Spellbook Seed Bomb | 3 | Alchemy station | 1 s |
| Spellbook Shockwave | 3 | Advanced alchemy II | 1 s |
| Spellbook Spawn Forest Heart | 5 | Alchemy station | 1 s |
| Spellbook Spirit Swap | 3 | Alchemy station | 1 s |
| Spellbook Tendon Slice | 1 | Advanced alchemy II | 1 s |
| Spellbook Toxic Slice | 3 | Advanced alchemy II | 1 s |
| Spellbook War Banner | 3 | Advanced alchemy II | 1 s |
| Spellbook Water Surge | 3 | Alchemy station | 1 s |
About this data
Data compiled from official in-game sources. Names, descriptions and effects use the game’s own English text. Stats reflect the current game version and may change with updates.
Related Entries
Advertisement
Was this helpful?
Thanks for the feedback!