Item Database
Copper Ore - Dimraeth Item
Unrefined copper-bearing rock chipped from Mirkea's mines.

| Field | Value |
|---|---|
| Internal ID | CopperOre |
| Item type | Resource |
| Official name | Copper Ore |
| Also in | 简体中文:铜矿石 |
Description
Unrefined copper-bearing rock chipped from Mirkea’s mines.
Item stats
| Field | Value |
|---|---|
| Buy price | 5 gold |
| Sell price | 1 gold |
| Stack limit | 99 |
| Weight | 5 |
| Durability | 100 |
Used in crafting
| Crafts into | Amount needed | Station | Time |
|---|---|---|---|
| Copper Pickaxe | 1 | Tool crafting | 5 s |
| Copper Throwing Knife | 3 | No station required | 2 s |
| Copper Throwing Knife +1 | 5 | No station required | — |
| Copper Throwing Knife +2 | 5 | No station required | — |
| Copper Throwing Knife +3 | 5 | No station required | — |
| Copper Throwing Knife +4 | 5 | No station required | — |
| Copper Throwing Knife +5 | 5 | No station required | — |
| Copper Woodcutting Axe | 3 | Tool crafting | 5 s |
| Explosive Flask | 3 | General crafting | 5 s |
| Explosive Flask +1 | 5 | General crafting | — |
| Explosive Flask +2 | 5 | General crafting | — |
| Explosive Flask +3 | 5 | General crafting | — |
| Explosive Flask +4 | 5 | General crafting | — |
| Explosive Flask +5 | 5 | General crafting | — |
Unlocks crafting
Codex entry
Unrefined copper-bearing rock chipped from Mirkea’s mines.
About this data
Data compiled from official in-game sources. Names, descriptions and effects use the game’s own English text. Stats reflect the current game version and may change with updates.
Related Entries
Advertisement
Was this helpful?
Thanks for the feedback!